People ask about the bicycle price in Nigeria not just for luxury, but as a means of transport. Don’t be surprised about it, we all know that the price of petrol is on the high side. Since it does not require the use of petrol then it is a wise option.
Bicycles have become an increasingly popular mode of transportation and recreation in Nigeria. With a diverse range of models available, they cater to various age groups, preferences, and budgets. Whether you’re seeking a sturdy mountain bike for rugged terrains or a sleek cruiser for leisurely rides, there are options to suit everyone.
Besides, the bicycle is also used for fitness. Also, you can always get them for your kids to play with at home.
Whether you want to know the bicycle price for an adult as a means of transport, fitness, or for your kids I have got you covered.

In this article, I will explore different types of bicycles, their specifications, and prices so you can have a wide range of options to choose from. However, it is vital to know that the durability of the frame means that the bicycle will last longer.
Consequently, the price will be a bit higher. Ultimately, it is good to buy a standard bicycle so you will not have to change it soon.
Bicycle Prices in Nigeria
Below are different types of bicycles and their prices:
Bicycle Model | Price (₦) | Key Features |
---|---|---|
LMV 26 Inches Fat Bike | ₦370,000 | • 26 inches Adult fat bike • 7-gear speed selection • Quality pedals • Adjustable seat • Robust steel frame and spring saddle • Durable steel frame • Mechanical disc brakes for mountain bikes • Foldable • Comfortable • Shock absorber • Weight: 0.5 kg |
Fat Tyre 26 Inches Foldable Comfortable Mountain Bike | ₦580,000 | • 26 inches • 21 Speed • Steel Frame • Shimano Derailleur • Front and back fender • Weight: 25 kg |
Kent Flexur Outdoor Bike With Adjustable Seat -29 Inch | ₦480,000 | • 29 inches • Adjustable seat |
26 Inches Margaritaville Cruiser Bike | ₦270,000 | • Steel cruiser frame • 37 spoke painted alloy rim • Quick-release seat post-clamp • Bottle opener • Sturdy front basket • 26 inches steel wheel |
Fat Tire Bicycle | ₦450,000 | • 4.0 tire • 21 Speed • 26 inches • Steel Frame |
Tokunbor Jetson Electric Bicycle 36v Strong Battery | ₦270,000 | • Electric bicycle with 36v battery and charger • Mechanical Disc • Used |
Hero Foldable Big Tyre Bicycle | ₦330,000 | • Foldable option • Big tyre model |
Standard Big Tyre Bicycle (Not Foldable) | ₦385,000 | • 26″ Wheel Size • Aluminium Frame |
Foreign Used Bicycle | ₦150,000 | • 28″ Wheel Size • 7 Gears • Steel Frame • XL Frame Size |
Sport Bicycle | ₦300,000 | • Sports model |
Giant MTB Bicycle | ₦150,000 | • 26″ Wheel Size • 14 Gears • Aluminium Frame • Rim Brakes |
Dook Mountain Bike | ₦245,000 | • Mountain bike model |
Simba Rodies Fore | ₦180,500 | • SP BC 29″ X 2.10 |
Diamond Cruiser 26″ | ₦260,700 | • 26” Wheel Size • Hi-Tensile Steel Frame • Steel suspension fork • Front and rear disc brakes • Stem alloy • Tires 26 X 4.00 • Side kick stand • CKD Packing |
Jaguar Cruiser 26″ – New Edition | ₦232,500 | • Fat tyre model |
Trioblade Mountain Bike | ₦100,000 | • 29” Wheel Size • Hi-Tensile Steel Frame • Steel suspension fork • Front and rear disc brakes • Alloy rim • Tires 29 X 2.40 • Side kick stand • CKD Packing |
Simba Mountain E-Bike | ₦645,000 | • E-bike MTB • Hi-tensile steel frame • Double disc brake • Double-wall alloy rim • 36V8AH Lithium Battery • 250W motor max • Nylon tire Wanda • Butyl tube 29″ • Kickstand |
Dook MTB 20″ | ₦123,000 | • Hi-Tensile Steel Frame • Steel suspension fork • Alloy rim • Rear Derailleur 7-Speed • Tires 20X2.40 • Side kick stand • CKD Packing |
Phillips Mountain Bike | ₦174,500 | • 26” Wheel Size • Hi-Tensile Steel Frame • Steel suspension fork • Front and rear disc brakes • Stem alloy • Rear Derailleur 7 Speed • Tires 26 X 4.00 • Side kick stand • CKD Packing |
Simba Roadies Air | ₦159,000 | • BC Hybrid 700 X 35C |
Kids’ Bicycle Prices in Nigeria
Bicycle Model | Price (₦) | Key Features |
---|---|---|
Simba Spark 12″ | ₦75,500 | • Wheel Size: 12″ • Age: 3 – 5 years |
Simba Spark 16″ | ₦93,500 | • Wheel Size: 16″ • Age: 5 – 7 years |
Simba Spark 20″ | ₦100,500 | • Wheel Size: 20″ • Age: 7 – 9 years |
Bicycles Size 20 For Kids | ₦120,000 | • Top tube pad for added protection • Handlebar shield • 20″ Wipeout bike • Front hand brake and rear coaster brake • Lifetime warranty on frame • For ages 5 to 7, suitable for heights of 3’8″ |
Bicycle For Kids – Size 16 | ₦83,000 | • Age: 3-6 years • Helmet included • Supporting wheels for learners • Freewheel system on pedals • Adjustable seat height • Sturdy steel frame • Ball bearing drive shaft • Full chain guard and steel wheels |
BMX Children Ride On Bicycle-size 12 | ₦85,000 | • Back cushion with backrest • Safety pad on the handle • Age: 2 – 6 years • Solid steel frame and fork |
Bmx Kid’s Bicycle With Helmet – Size 16 | ₦110,000 | • Age: 6-12 • Dimensions: 70x46x60cm |
Li Ning Bicycles | ₦90,000 | • Age: 12 and above • Dimension: 70 x 46 x 60 cm • Basket holder • Water bottle holder • Warranty included |
Bicycle With Carriage Kids /Children Bicycle For 16″ | ₦118,000 | • Quality tyres • Hand brakes • Quality foam seat • Passenger seat • Suitable for kids from age 8 years • Dimension: 70 x 46 x 60 cm |
Kids Bicycle Size 16 – 2-6yrs | ₦119,000 | • Age: 2-8 years old • Rim Brake • Iron Frame Material • Product Weight: 5kg |
**BMX Kid’s Bicycle With Helmet – ** | ₦100,000 | • Backrest included • Safety pad on the handle • Age: 5 – 12 years • Solid steel frame and fork for durability |
Terrain Star Balance Wheel Training Bike | ₦45,000 | • Sturdy steel frame • 12-inch wheels with grippy tires • Comfy height adjustable saddle • Recommended for children from 2 to 4 years |
Check Prices of Vehicles
- Cost of Converting Petrol Car to CNG in Nigeria (October 2024)
- Nord Motors Price in 2024
- Lexus RX 350 Price in Nigeria (October 2024)
- Innoson Motors Price in 2024
- Venza Price in Nigeria (October 2024)
- GLK 350 Price in Nigeria (October 2024)
- Lexus ES 350 Price in Nigeria (October 2024)
Conclusion
Well, there you have it! We have covered a lot of bicycle prices in Nigeria in this article. I hope you see one within your budget.
Investing in a bicycle not only promotes a healthy lifestyle but also provides an eco-friendly alternative to conventional transportation.
Note that it is important to keep in mind that your safety is important while on your bicycle Hence, it is better to get a durable one because if you don’t feel comfortable riding it riding will not be fun!
Embrace the joy of cycling and explore the great outdoors on two wheels!