When they say mama’s helping hand, one of such appliances is the washing machine. How do you even intend to cope if you do not have a washing machine in this era when everyone is busy? In light of this, you need to know the washing machine price in Nigeria.
Besides, it is one household appliance most of us could not do without. You will understand what I am talking about if you have ever been without your machine for a few days or weeks. Hmmm, it is always hectic!
Although all washing machines have the same purpose – to wash clothes, the price differs. The price of washing machines depends on the type, brand, capacity, and location among others.
There are manual, semi-automatic, and automatic washing machines. Though, the manual type requires more effort to use, while the automatic washing machine offers a preset program for easy use. However, the automatic washing machine is more expensive than the manual one.
Don’t be scared, even if your area does not get constant electricity you can always power your washing machine with the minimum level of fuel in your generator.
Besides, we now have an inverter washing machine.
You know selecting a washing machine is just as important as the detergent you want to use for your clothes. That is why this blog is here to tell you the best washing machine prices in Nigeria and their capacity. Keep reading!
Washing Machine Price in Nigeria
Prices of Hisense Washing Machines

Model | Type | Price (₦) | Key Features |
---|---|---|---|
5kg Top Load Twin Tub (WM503-WSPA) | Manual | ₦139,900 | • 5kg Washing/Spinning Capacity • Twin Tub • Lint Filter • White Color • Water Selector • User Friendly Control Panel |
7.5kg Twin Tub (WSQB 753 (JF)) | Manual | ₦183,700 | • 7.5kg Washing/Spinning Capacity • Twin Tub • Lint Filter • White Color • Water Selector • Durable • User-Friendly Control Panel |
8KG Top Load Automatic (WM 802WTJA) | Automatic | ₦306,980 | • 8kg Capacity • Smart Fuzzy Logic Control • Toughened Glass Door • Tub Self-clean Function • Water and Energy Saving |
11 kg Twin-Tub Semi Auto (WM WSRB 113) | Semi-Automatic | ₦238,500 | • 11kg Washing/Spinning Capacity • Twin Tub • White Color • Water Selector • Washing & Spinning Switch |
10KG Wash + 6KG Dryer Smart Inverter | Automatic | ₦689,900 | • 10kg Wash, 6kg Dryer • Front Load • Smart Inverter • 1200 RPM • Wash and Dry |
7.5kg Twin Tub Semi-Automatic (WSQB753) | Semi-Automatic | ₦209,600 | • 7.5kg Washing/Spinning Capacity • Twin Tub • Lint Filter • User Friendly Control Panel |
Front Load, 6KG, Smart Control, Silver | Automatic | ₦339,000 | • 6kg Capacity • 1200 RPM • Anti-Foam Sensor • Child Lock • 14 Automatic Programs • 15-minute Super Quick Wash |
10KG Front Load Smart Inverter | Automatic | ₦560,000 | • 10kg Capacity • Electromagnetic Lock • BLDC Motor • Inverter Technology |
Prices of Skyrun Washing Machines

Model | Type | Price (₦) | Key Features |
---|---|---|---|
10kg Twin Tub Semi-Automatic (WMS-10/HC) | Semi-Automatic | ₦249,990 | • Air Dryer • Double Water Inlet • Superpower Motor • Power Drying System |
6kg Twin Tub Semi-Automatic (WMS-6/HC) | Semi-Automatic | ₦132,300 | • 6kg Washing Capacity • 4.5kg Spinning Capacity • Overload Protection • 580W Power Input |
6kg Single Tub (WM-6MH) | Manual | ₦118,590 | • Plastic Tub • High-Efficiency Motor • Winding Preventing Pulsator |
7kg Twin Tub Semi-Automatic (WMS-7/MH) | Semi-Automatic | ₦208,990 | • Air Dryer • Double Water Inlet • Pulsator Design for Strong Washing • Magic Lint Filter |
Prices of Nexus Washing Machines

Model | Type | Price (₦) | Key Features |
---|---|---|---|
5.5kg Twin Tub (NX-WM-5SA) | Semi-Automatic | ₦122,830 | • 5.5kg Washing Capacity • 4.5kg Spin Capacity • Portable and Easy to Move |
7.5kg Twin Tub (NX-WM-7SAK) | Semi-Automatic | ₦189,000 | • 7.5kg Capacity • Intelligent 2 Wash Programs • Energy Efficient |
6.5kg Twin Tub (WM-6SAK) | Semi-Automatic | ₦160,650 | • 6.5kg Capacity • Multiple Wash Programs • Fuzzy Logic Technology |
Prices of Midea Washing Machines

Model | Type | Price (₦) | Key Features |
---|---|---|---|
7kg Twin Tub | Semi-Automatic | ₦176,698 | • 7kg Washing Capacity • 4kg Spin Capacity |
8kg Twin Tub Top Loader | Semi-Automatic | ₦225,500 | • 8kg Capacity • Magic Cleaning Filter • Soak Function |
7kg Front Load | Automatic | ₦485,599 | • Fully Automatic Front Load • 15-minute Quick Wash • Child Lock |
8kg Top Load Automatic | Automatic | ₦136,080 | • 8kg Capacity • Fuzzy Logic • 6 Water Level Selections |
8kg Front Load with Dryer | Automatic | ₦310,000 | • 8kg Capacity • Washer & Dryer • Drum Clean • Foam Reducer |
7kg Inverter Model Front Load | Automatic | ₦224,640 | • 7kg Capacity • 15-minute Quick Wash • Foam Reducer • Inverter Model |
10kg Twin Tub | Semi-Automatic | ₦497,900 | • 10kg Capacity • Magic Cleaning Filter • Spin Speed: 1070RPM |
Prices of Haier Thermocool Washing Machines

Model | Type | Price (₦) | Key Features |
---|---|---|---|
6kg Top Load Semi-Automatic | Semi-Automatic | ₦210,900 | • 6kg Washing Capacity • 4.5kg Spin Capacity • Soaking Function • Rat Guard Base Plate |
10.2kg Top Load Semi-Automatic | Semi-Automatic | ₦310,000 | • Child Safety Lock • Anti-Rust Shell • Removable Truckle Design |
13kg Top Load Semi-Automatic | Semi-Automatic | ₦390,000 | • Child Safety Lock • Anti-Rust Shell • Removable Truckle Design |
TEC 8KG Top Load Automatic | Automatic | ₦360,000 | • 8kg Capacity • 30 mins Soaking Function • Fuzzy Logic • Shockproof |
Prices of LG Washing Machines

Model | Type | Price (₦) | Key Features |
---|---|---|---|
12KG Smart Inverter Top Load | Automatic | ₦807,500 | • 12kg Capacity • Direct Drive • Linear Compressor • Turbo Drum • 10-year Warranty on Smart Inverter Motor |
8KG Twin Tub Top Loader | Semi-Automatic | ₦422,750 | • Roller Jet Pulsator • 3 Washing Programs • Over Flow Filter |
16KG 3 Program Twin Tub | Semi-Automatic | ₦840,750 | • 16kg Capacity • Water Selector • Lint Filter |
7KG Automatic Front Loader | Automatic | ₦902,500 | • 7kg Capacity • Less Noise • Fully Automatic |
Check other Home Appliances
- Generator Price in Nigeria (October 2024)
- Deep Freezer Price in Nigeria (October 2024)
- Refrigerator Prices in Nigeria (October 2024)
- Microwave Price in Nigeria (October 2024)
- Standing Fan Price in Nigeria
- Air Conditioner Price in Nigeria (October 2024)
- Blender Price in Nigeria (October 2024)
Conclusion
All the washing machines listed above are tough on stains yet gentle on your clothes, providing efficient cleaning without damage.
It’s important to note that washing machine prices in Nigeria may fluctuate due to various factors, so it’s best to stay updated on the latest market trends before making a purchase decision.