The quest for the exact Innoson motors price in 2024 is now on the high side. This is not far-fetched if not for the high exchange rate of the dollar to naira. Besides, many Nigerians now have their eyes opened that buying a Nigeria-made motor will boost the country’s economy. Besides, it is only a Nigerian that can make the best Motors for Nigeria roads.
In light of this, Innoson Motors, being the pioneer in Nigeria’s automotive technology, is not just built perfectly to compete with the competitors; they are also affordable. I mean, you will own a brand new motor with a few million. Another good thing is that you can customize any of the Innoson Motors to suit your taste.
Over the years, Innoson Motors has sold over 10,000 automobiles, from pickup vans, SUVs, MPVs, Cars, and Buses. Some of their models include the Innoson Caris, Innoson Connect, Innoson G20 Smart, Innoson Ikenga, Innoson Capa, Innoson Granite, Innoson Carrier 4WD, Innoson 6857, Innoson 6601, Innoson 6800, Innoson G80, Innoson G40, Innoson G5T, Innoson G6T, Innoson Minibus, Innoson Seriki, Innoson 6540.
According to the company, 70% of its car parts are locally produced and the remaining parts are sourced from Japan, China, and Germany. Omo, so what are you still waiting for? Here, in this post, I will tell you the exact Innoson Motors price in 2024. Make sure you read to the end
Innoson Motors and Prices

Innoson Cars
Model | Price | Engine Capacity | Drivetrain | Transmission | Seats | Fuel Type | Key Features |
---|---|---|---|---|---|---|---|
Innoson Caris | ₦38.06 million | 2.0L | 4×2 | Automatic | 5 | Petrol | • Smartphone integration • Reinforced shock absorber • Reverse camera • Front airbags • Adjustable passenger seats • Air-conditioned leather seats • Double exhaust system. |
Innoson Connect | ₦26.34 million | 1.4L | 4×2 | Automatic | 5 | Petrol | • Multimedia system • Spacious • Reinforced shock absorber • Reverse camera • ABS • Steering lock • Remote central locking • Premium fiber seats • Fuel economy. |
Innoson MPVs
Model | Price | Engine Capacity | Drivetrain | Transmission | Seats | Fuel Type | Key Features |
---|---|---|---|---|---|---|---|
Innoson G20 Smart | ₦26.34 million | 1.5L | Front engine | Automatic | 5 | Petrol | • Sporty • Aerodynamic • USB port • Multimedia control system • Gentle interior lighting • Fuel efficiency of 15.9 Km/L. |
Innoson Ikenga | ₦35.15 million | 1.8L Mitsubishi | 4×2 | Auto/Manual | 7 | Petrol | • 3D view dashboard • DVD display screen • Spacious interior • Automatic Stop and Go technology • Keyless entry • Anti-pinch power windows. |
Innoson Capa | ₦63.10 million | 2.4L Mitsubishi | 4×2 | Automatic | 7 | Petrol | • Spacious • Cozy leather seats • Standard LED front lights • Rear lunch tables with a 15-inch TV • Automatic folding side mirrors • Eco-friendly. |
Innoson Pickup
Model | Price | Engine Capacity | Transmission | Fuel Type | Key Features |
---|---|---|---|---|---|
Innoson Granite | ₦59.77 million | 2.5L | 6 gears | Petrol | • Disc and drum brakes • Dual airbags • Sedan-style interior • Air conditioning system • Low fuel consumption • Latest ABS + EBD Technology. |
Innoson Carrier 4WD | ₦47.09 million | 70L Petrol Engine | Manual | Petrol | • Innovative chassis • Socket shock absorber • Ergonomic chairs • Electronic immobilizer system • Fascinating interior • Power controlled seat-belts. |
Innoson SUVs
Model | Price | Engine Capacity | Drivetrain | Transmission | Seats | Fuel Type | Key Features |
---|---|---|---|---|---|---|---|
Innoson G80 | ₦129.00 million | 2.4L | Front engine | Automatic | 5 | Petrol | • Advanced technology • Dual airbags • 3.0 Turbocharged gasoline engine • Electronic immobilizer system • Sophisticated engine torque protection system. |
Innoson G40 | ₦70.52 million | 2.4L | 4×4 | Automatic | 5 | Petrol | • Spacious • Dual airbags • Low fuel consumption • ABS + EBD Technology • Independent coil spring front suspension • 80L fuel tank capacity. |
Innoson G5T | ₦50.85 million | 2.7L | 4×4 | Automatic | 5 | Petrol | • Power sunroof • Projection-type headlamp • Multifunction steering wheel • Tire pressure monitor system • Bluetooth system • ESP (Electronic Stability Program). |
Innoson G6T | ₦56.44 million | 2.7L | 4×4 | Automatic | 7 | Petrol | • Classy interior • Advanced A/V entertainment system • Rainfall sensitive wiper • Smart key • 72 safety configurations • 61L fuel tank. |
Innoson Buses
Model | Price | Engine Capacity | Drivetrain | Seats | Fuel Type | Key Features |
---|---|---|---|---|---|---|
Innoson MiniBus | ₦26.34 million | 1.25L | 4×2 | 7 or 11 | Petrol | • Comes in two variants: Standard and Ambulance • Rugged • Energy absorption bumper • Five-spoke aluminum alloy rim. |
Innoson Seriki | ₦48.91 million | 2.0L | 4×2 | 15 | Petrol | • Low fuel consumption • Control door lock • Unique headlight • 70L fuel tank capacity • Two variants: passenger and cargo. |
Innoson 6540 | ₦68.05 million | 2.7L Japan Technology- 3RZ | 4×2 | 2 (Cargo) | Petrol | • Spacious • Two-way cylindrical shock absorber • Suitable for business use • Wide cargo-carrying tire. |
Innoson 6601 | ₦106.21 million | 2.7L Japan Technology- 3RZ | 4×2 | 23 | Petrol | • High ceilings • Ultra large side windows • Large curved front windshield • Suitable for urban and intercity routes • 85L fuel tank capacity. |
Innoson 6800 | ₦159.53 million | Diesel Engine | 4×2 | 33 | Diesel | • Rugged • Sporty design • 160L fuel tank capacity • Spacious interior. |
Innoson CNG Bus | ₦221.45 million | 8.3L Cummins Engine | 4×2 | 54 seats + 46 standing | Diesel/CNG | • Aerodynamic • Passenger automated doors • Public address system • Air conditioning • Space for extra luggage • Durable and reliable. |
Compare Prices of Vehicles
- Cost of Converting Petrol Car to CNG in Nigeria (November 2024)
- Nord Motors Price in 2024
- Bicycle Price in Nigeria (November 2024)
- Lexus RX 350 Price in Nigeria (November 2024)
- Venza Price in Nigeria (November 2024)
- GLK 350 Price in Nigeria (November 2024)
- Lexus ES 350 Price in Nigeria (November 2024)
Wrap Up
Different Models of Innoson Motors | Price |
Caris | ₦38.06 million |
G5T | ₦50.85 million |
CNG Bus | ₦221.45 million |
Seriki | ₦48.91 million |
Minibus | ₦26.34 million |
G6T | ₦56.44 million |
IVM G40 | ₦70.52 million |
IVM 6850 | ₦184.04 million |
IVM G80 | ₦129.00 million |
IVM 6800 | ₦159.53 million |
IVM 6601 | ₦106.21 million |
IVM carrier | ₦47.09 million |
IVM 6540 | ₦68.05 million |
IVM granite | ₦59.77 million |
Capa | ₦63.10 million |
G20 smart | ₦26.34 million |
Connect | ₦26.34 million |
Ikenga | ₦35.15 million |
All Innoson Motors models are eye-catching, and you will never be wrong getting one. From IVM Caris, CNG bus, Seriki, and lots more you will always experience comfort and style on every mile you cover. Because each drive will be a memorable experience.
Note that all the Innoson Motors Prices in 2024 given in this article include 7% VAT
Ultimately, the power to own and drive your dream new car lies within you.