Your beloved iPad price in Nigeria varies based on the generation you are buying. Also, the specifications play a crucial part in the price. Besides, your location also matters.
All Apple products are more capable than ever and they have the world’s most advanced mobile display, and pro cameras that can transform reality.
In fact, iPads are mostly so fast that most PC laptops can’t catch up, and you can use them with touch, pencil, keyboard, and now mouse or trackpad.
In this post, I will tell you the iPad price in Nigeria and their specifications as this will guide you in making the right choice.
iPad Prices in Nigeria
Model | Price | Key Features |
---|---|---|
Apple iPad Mini 7.9-inch (5th-Gen) | ₦345,000 | ○ 7.9-inch Retina Display ○ A12 Bionic chip ○ Touch ID fingerprint sensor ○ 8MP back camera ○ 7MP FaceTime HD front camera ○ Stereo speakers ○ Up to 10 hours of battery life |
Apple 11-inch iPad Pro M1 (3rd Gen, 2021) | ₦1,200,000 | ○ 11-inch display ○ Apple M1 chip ○ 8-core CPU ○ 8-core GPU ○ 16-core Neural Engine ○ 8GB or 16GB RAM ○ Ultrafast 5G ○ Advanced pro cameras ○ Apple Pencil support |
Apple 11-inch iPad Pro M2 Chip (4th Gen, 2022) | ₦1,782,500 – ₦3,030,250 | ○ 11-inch Liquid Retina XDR display ○ M2 chip with 8-core CPU and 10-core GPU ○ 10MP Ultra Wide back camera ○ LiDAR Scanner for immersive AR ○ 12MP ultra-wide front camera ○ Face ID ○ USB-C |
iPad Mini 6th Gen | ₦1,138,500 – ₦1,518,000 | ○ All-screen design ○ 8.3-inch Liquid Retina display ○ P3 wide color ○ Touch ID sensor ○ USB-C connector ○ Nano-SIM tray |
Apple iPad (8th Gen) 10.2-inch | ₦350,000 | ○ 10.2-inch Retina display ○ A12 Bionic chip ○ 2160 x 1620 resolution ○ 3GB RAM |
Apple iPad Air (4th Gen) 10.9-inch | ₦1,223,660 | ○ 10.9-inch display ○ A14 Bionic chip ○ 7MP FaceTime HD front camera ○ Wi-Fi + Cellular connectivity ○ Strong battery life |
Apple 12.9-inch iPad Pro (4th Gen, 2020) | ₦1,000,000 | ○ 12.9″ Liquid Retina display ○ A12 Bionic chip ○ 12MP Wide camera ○ 10MP Ultra Wide camera ○ LiDAR Scanner ○ Face ID ○ Four-speaker audio ○ Five studio-quality microphones |
Apple iPad Air (5th Gen) 10.9-inch | ₦1,029,000 – ₦1,460,000 | ○ Strong battery life ○ Liquid Retina display ○ IPS technology ○ LED backlight |
Apple 11-inch iPad Pro (2nd Gen, 2020) | ₦1,300,000 | ○ 11-inch Liquid Retina display ○ Bionic chip with Neural Engine ○ P3 wide color ○ Strong battery life |
Apple 11-inch iPad Pro M4 (2024, Latest) | ₦2,139,000 – ₦3,208,500 | ○ Strong battery life ○ Liquid Retina display ○ Ultra-fast Wi-Fi 6E and 5G ○ Powerful M4 chip |
Apple 13-inch iPad Pro M4 (2024, Latest) | ₦2,673,750 – ₦4,456,250 | ○ Strong battery life ○ Liquid Retina display ○ M4 chip |
Apple iPad Air M2 (2024, Latest) with 11-inch Retina | ₦1,336,875 – ₦2,228,125 | ○ 11-inch Liquid Retina display ○ Strong battery life ○ M2 chip |
Apple iPad Air M2 (2024, Latest) with 13-inch Retina | ₦1,693,375 – ₦2,673,750 | ○ 13-inch Liquid Retina display ○ M2 chip ○ Lightweight, portable design ○ Strong battery life |
Apple 13″ iPad Pro M4 Chip (512GB, Wi-Fi + 5G LTE) | ₦2,300,000 | ○ 13″ Ultra Retina XDR OLED Touchscreen ○ 2752 x 2064 resolution ○ M4 9-Core CPU ○ 10-Core GPU ○ 512GB Storage ○ 5G LTE ○ Bluetooth 5.3 ○ 12MP Ultra Wide Cameras |
Apple iPad 10th Gen 10.9″ Wi-Fi 64GB (PINK) | ₦620,000 | ○ 10.9-inch Liquid Retina display ○ 64GB storage ○ 12MP wide-angle cameras ○ A14 Bionic chip ○ Magic Keyboard Folio ○ Touch ID ○ Super-fast connections |
Apple iPad Pro 12.9″ M2 (2022) Wi-Fi + Cellular (512GB) | ₦2,399,000 | ○ 12MP camera ○ 8GB RAM ○ 512GB internal memory ○ Single SIM + eSIM ○ 12.9-inch display ○ Apple M2 chip ○ 5G network |
Apple iPad Pro 11″ M2 (2022) Wi-Fi + Cellular (128GB) | ₦1,799,000 | ○ 11-inch display ○ Dual camera ○ 8GB RAM ○ 128GB internal memory ○ 5G network ○ Apple M2 chip |
Apple iPad Pro 12.9″ M2 (2022) Wi-Fi + Cellular (256GB) | ₦2,200,000 | ○ 12.9-inch display ○ 8GB RAM ○ 256GB internal memory ○ Single SIM + eSIM ○ Apple M2 chip ○ 5G network |
Apple iPad 10th Gen 10.9″ Wi-Fi 256GB (BLUE) | ₦850,000 | ○ 10.9-inch Liquid Retina display ○ A14 Bionic chip ○ 256GB storage ○ 12MP Ultra Wide camera ○ Touch ID ○ Super-fast connections |
Apple 13-inch iPad Pro Wi-Fi Cellular (512GB) | ₦3,400,500 | ○ 13-inch Ultra Retina XDR display ○ 512GB storage ○ Strong battery life ○ USB-C Charge Cable ○ 18W USB-C Power Adapter |
Conclusion
Now that you know the actual iPad price in Nigeria, buy one now and experience a swift connection like never before. Ultimately, I am sure the specifications will guide you through the one to buy.